Exchanges
  Equities Bonds Options/Wrts Futures Funds Indices Others
Show details for Africa
Africa
Show details for Australia/Pacific
Australia/Pacific
Hide details for Europe
Europe
Austria 1530 1277 3380 90 161 226 10519
Belgium 278 205 689 4 0 1 3000
Denmark 444 5311 58 75 12 209 4141
Emerging Markets Europe 4528 1073 253804 65 286 114 234857
Finland 289 78 510 183 2 191 1678
France (see Pan-European) 0 0 0 0 0 0 0
Germany 60343 50640 522529 13684 9489 3037 665402
Iceland 27 144 0 0 7 42 29
Ireland 372 1789 81 0 710 29 23116
Italy 1599 3287 2899 341 250 99 22214
Luxembourg 408 10235 2625 0 712 4 32350
Mediterranean (misc.) 469 163 4 0 8 42 119
Netherlands 7719 856 6859 28 279 4 14252
Pan-European 3955 3444 34187 1548 1879 1413 65087
Portugal 96 86 1275 56 14 1 235
Russia 4165 266 0 117 327 69 3039
Spain 1041 1046 8292 589 68 160 55557
Sweden 5838 1171 5140 560 281 438 19657
Switzerland 411 4643 23381 0 2773 1743 15900
United Kingdom 30067 6091 2395 14409 467 198 140518
Show details for Far East
Far East
Show details for Latin America
Latin America
Show details for North America
Near/Middle East
Show details for North America
North America